Black Malleable Iron
FEATURES
- Not recommended for use with potable water applications
| PART NUMBER | SIZE | ||
| BMER-08-06-90 | 1/2" x 3/8" |
|
|
| BMER-12-06-90 | 3/4" x 3/8" |
|
|
| BMER-12-08-90 | 3/4" x 1/2" |
|
|
| BMER-16-08-90 | 1" x 1/2" |
|
|
| BMER-16-12-90 | 1" x 3/4" |
|
|
| BMER-20-08-90 | 1 1/4" x 1/2" |
|
|
| BMER-20-12-90 | 1 1/4" x 3/4" |
|
|
| BMER-20-16-90 | 1 1/4" x 1" |
|
|
| BMER-24-08-90 | 1 1/2" x 1/2" |
|
|
| BMER-24-12-90 | 1 1/2" x 3/4" |
|
|
| BMER-24-16-90 | 1 1/2" x 1" |
|
|
| BMER-24-20-90 | 1 1/2" x 1 1/4" |
|
|
| BMER-32-12-90 | 2" x 3/4" |
|
|
| BMER-32-16-90 | 2" x 1" |
|
|
| BMER-32-20-90 | 2 x" 1 1/4" |
|
|
| BMER-32-24-90 | 2" x 1 1/2" |
|
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US




