Black Malleable Iron
FEATURES
- Not recommended for use with potable water applications
| PART NUMBER | SIZE | ||
| BMB-08-02 | 1/2" x 1/8" |
|
|
| BMB-08-04 | 1/2" x 1/4" |
|
|
| BMB-08-06 | 1/2" x 3/8" |
|
|
| BMB-12-08 | 3/4" x 1/2" |
|
|
| BMB-16-08 | 1" x 1/2" |
|
|
| BMB-16-12 | 1" x 3/4" |
|
|
| BMB-20-08 | 1 1/4" x 1/2" |
|
|
| BMB-20-12 | 1 1/4" x 3/4" |
|
|
| BMB-20-16 | 1 1/4" x 1" |
|
|
| BMB-24-04 | 1 1/2" x 1/4" |
|
|
| BMB-24-16 | 1 1/2" x 1" |
|
|
| BMB-24-20 | 1 1/2" x 1 1/4" |
|
|
| BMB-32-08 | 2" x 1/2" |
|
|
| BMB-32-16 | 2" x 1" |
|
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US




