Caps
FEATURES
- Manufactured using galvanized steel
| PART NUMBER | SIZE | THICKNESS | MATERIAL | ||
| ECGS0826 | 8'' | 26 ga. | Galvanized Steel |
|
|
| ECGS0926 | 9'' | 26 ga. | Galvanized Steel |
|
|
| ECGS1026 | 10" | 26 ga. | Galvanized Steel |
|
|
| ECGS1226 | 12" | 26 ga. | Galvanized Steel |
|
|
| ECGS1426 | 14'' | 26 ga. | Galvanized Steel |
|
|
| ECGS1626 | 16'' | 26 ga. | Galvanized Steel |
|
|
| ECGS1826 | 18'' | 26 ga. | Galvanized Steel |
|
|
| ECGS2026 | 20'' | 26 ga. | Galvanized Steel |
|
|
| ECGS2226 | 22'' | 26 ga. | Galvanized Steel |
|
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US




