Rooftops
FEATURES
- Stainless steel heat exchanger
- One-stage cooling (RGECZR) or two-stage cooling (RGECZT)
- Diagnostics with dual 7-segment LED display
- Smart serviceability
| PART NUMBER | TONNAGE | BTU HEATING | COOLING STAGES | UNIT VOLTAGE | |
| RGECZR036ACT10BAAAA0 | 3 | 100MBH | 1 Stage | 208/230-3-60 |
|
| RGECZR036AYT10BAAAA0 | 3 | 100MBH | 1 Stage | 575-3-60 |
|
| RGECZR048ACT12BAAAA0 | 4 | 125MBH | 1 Stage | 208/230-3-60 |
|
| RGECZR048AYT12BAAAA0 | 4 | 125MBH | 1 Stage | 575-3-60 |
|
| RGECZR060AYT12BAAAA0 | 5 | 125MBH | 1 Stage | 575-3-60 |
|
| RGECZT072ACT12BAAAA0 | 6 | 125MBH | 2 Stage | 208/230-3-60 |
|
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US






