Dampers
FEATURES
- Provides protection of HVAC ductwork penetrations in walls, partitions or floors that have a fire resistance rating of 2 hours or less
- Corrosion resistant steel frame and blades for performance that lasts and a choice of transition styles to suit duct size
| PART NUMBER | FRAME SIZE | DEPTH | ||
| FDAH0606 | 6" x 6" | 4.5" |
|
|
| FDAH0806 | 8" x 8" | 4.5" |
|
|
| FDAH0808 | 8" x 8" | 4.5" |
|
|
| FDAH1004 | 10" x 4" | 4.5" |
|
|
| FDAH1006 | 10" x 6" | 4.5" |
|
|
| FDAH1008 | 10" x 8" | 4.5" |
|
|
| FDAH1010 | 10" x 10" | 4.5" |
|
|
| FDAH1204 | 12" x 4" | 4.5" |
|
|
| FDAH1206 | 12" x 6" | 4.5" |
|
|
| FDAH1208 | 12" x 8" | 4.5" |
|
|
| FDAH1210 | 12" x 10" | 4.5" |
|
|
| FDAH1212 | 12" x 12" | 4.5" |
|
|
| FDAH1408 | 14" x 8" | 4.5" |
|
|
| FDAH1410 | 14" x 10" | 4.5" |
|
|
| FDAH1412 | 14" x 12" | 4.5" |
|
|
| FDAH1414 | 14" x 14" | 4.5" |
|
|
| FDAH1608 | 16" x 8" | 4.5" |
|
|
| FDAH1610 | 16" x 10" | 4.5" |
|
|
| FDAH1612 | 16" x 12" | 4.5" |
|
|
| FDAH1616 | 16" x 16" | 4.5" |
|
|
| FDAH1808 | 18" x 8" | 4.5" |
|
|
| FDAH1810 | 18" x 10" | 4.5" |
|
|
| FDAH1812 | 18" x 12" | 4.5" |
|
|
| FDAH2406 | 24" x 6" | 4.5" |
|
|
| FDAH2408 | 24" x 8" | 4.5" |
|
|
| FDAH2410 | 24" x 10" | 4.5" |
|
|
| FDAH2412 | 24" x 12" | 4.5" |
|
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US






